The Dot-Com Boom · Round 1
Australian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1 | 58 | 01:25:28.77FL | 10 |
| 2 | Fernando Alonso | McLaren | 2 | 58 | +7.242 | 8 |
| 3 | Lewis Hamilton | McLaren | 4 | 58 | +18.595 | 6 |
| 4 | Nick Heidfeld | BMW Sauber | 3 | 58 | +38.763 | 5 |
| 5 | Giancarlo Fisichella | Renault | 6 | 58 | +1:06.469 | 4 |
| 6 | Felipe Massa | Ferrari | 22 | 58 | +1:06.805 | 3 |
| 7 | Nico Rosberg | Williams | 12 | 57 | +1 Lap | 2 |
| 8 | Ralf Schumacher | Toyota | 9 | 57 | +1 Lap | 1 |
| 9 | Jarno Trulli | Toyota | 8 | 57 | +1 Lap | |
| 10 | Heikki Kovalainen | Renault | 13 | 57 | +1 Lap | |
| 11 | Rubens Barrichello | Honda | 16 | 57 | +1 Lap | |
| 12 | Takuma Sato | Super Aguri | 10 | 57 | +1 Lap | |
| 13 | Mark Webber | Red Bull | 7 | 57 | +1 Lap | |
| 14 | Vitantonio Liuzzi | Toro Rosso | 19 | 57 | +1 Lap | |
| 15 | Jenson Button | Honda | 14 | 57 | +1 Lap | |
| 16 | Anthony Davidson | Super Aguri | 11 | 56 | +2 Laps | |
| 17 | Adrian Sutil | Spyker | 20 | 56 | +2 Laps | |
| 18 | Alexander Wurz | Williams | 15 | 48 | Collision | |
| 19 | David Coulthard | Red Bull | 18 | 48 | Collision | |
| 20 | Robert Kubica | BMW Sauber | 5 | 36 | Gearbox | |
| 21 | Scott Speed | Toro Rosso | 17 | 28 | Puncture | |
| 22 | Christijan Albers | Spyker | 21 | 10 | Accident |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026