The Dot-Com Boom · Round 10
United States Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 73 | 01:34:35.199FL | 10 |
| 2 | Felipe Massa | Ferrari | 2 | 73 | +7.984 | 8 |
| 3 | Giancarlo Fisichella | Renault | 3 | 73 | +16.595 | 6 |
| 4 | Jarno Trulli | Toyota | 22 | 73 | +23.604 | 5 |
| 5 | Fernando Alonso | Renault | 5 | 73 | +28.41 | 4 |
| 6 | Rubens Barrichello | Honda | 4 | 73 | +36.513 | 3 |
| 7 | David Coulthard | Red Bull | 17 | 72 | +1 Lap | 2 |
| 8 | Vitantonio Liuzzi | Toro Rosso | 20 | 72 | +1 Lap | 1 |
| 9 | Nico Rosberg | Williams | 21 | 72 | +1 Lap | |
| 10 | Ralf Schumacher | Toyota | 8 | 62 | +11 Laps | |
| 11 | Christijan Albers | MF1 | 14 | 37 | Transmission | |
| 12 | Jacques Villeneuve | BMW Sauber | 6 | 23 | Engine | |
| 13 | Tiago Monteiro | MF1 | 15 | 9 | Accident | |
| 14 | Takuma Sato | Super Aguri | 18 | 6 | Accident | |
| 15 | Jenson Button | Honda | 7 | 3 | Accident | |
| 16 | Kimi Räikkönen | McLaren | 9 | 0 | Accident | |
| 17 | Nick Heidfeld | BMW Sauber | 10 | 0 | Accident | |
| 18 | Juan Pablo Montoya | McLaren | 11 | 0 | Accident | |
| 19 | Mark Webber | Williams | 12 | 0 | Accident | |
| 20 | Scott Speed | Toro Rosso | 13 | 0 | Accident | |
| 21 | Christian Klien | Red Bull | 16 | 0 | Accident | |
| 22 | Franck Montagny | Super Aguri | 19 | 0 | Accident |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026