The Dot-Com Boom · Round 15
Italian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 2 | 53 | 01:14:51.975 | 10 |
| 2 | Kimi Räikkönen | McLaren | 1 | 53 | +8.046FL | 8 |
| 3 | Robert Kubica | BMW Sauber | 6 | 53 | +26.414 | 6 |
| 4 | Giancarlo Fisichella | Renault | 9 | 53 | +32.045 | 5 |
| 5 | Jenson Button | Honda | 5 | 53 | +32.685 | 4 |
| 6 | Rubens Barrichello | Honda | 8 | 53 | +42.409 | 3 |
| 7 | Jarno Trulli | Toyota | 11 | 53 | +44.662 | 2 |
| 8 | Nick Heidfeld | BMW Sauber | 3 | 53 | +45.309 | 1 |
| 9 | Felipe Massa | Ferrari | 4 | 53 | +45.995 | |
| 10 | Mark Webber | Williams | 19 | 53 | +1:12.602 | |
| 11 | Christian Klien | Red Bull | 16 | 52 | +1 Lap | |
| 12 | David Coulthard | Red Bull | 14 | 52 | +1 Lap | |
| 13 | Scott Speed | Toro Rosso | 15 | 52 | +1 Lap | |
| 14 | Vitantonio Liuzzi | Toro Rosso | 17 | 52 | +1 Lap | |
| 15 | Ralf Schumacher | Toyota | 13 | 52 | +1 Lap | |
| 16 | Takuma Sato | Super Aguri | 21 | 51 | +2 Laps | |
| 17 | Christijan Albers | Spyker MF1 | 18 | 51 | +2 Laps | |
| 18 | Tiago Monteiro | Spyker MF1 | 20 | 44 | Brakes | |
| 19 | Fernando Alonso | Renault | 10 | 43 | Engine | |
| 20 | Pedro de la Rosa | McLaren | 7 | 20 | Engine | |
| 21 | Sakon Yamamoto | Super Aguri | 22 | 18 | Hydraulics | |
| 22 | Nico Rosberg | Williams | 12 | 9 | Driveshaft |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026