The Dot-Com Boom · Round 18
Brazilian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1 | 71 | 01:31:53.751 | 10 |
| 2 | Fernando Alonso | Renault | 4 | 71 | +18.658 | 8 |
| 3 | Jenson Button | Honda | 14 | 71 | +19.394 | 6 |
| 4 | Michael Schumacher | Ferrari | 10 | 71 | +24.094FL | 5 |
| 5 | Kimi Räikkönen | McLaren | 2 | 71 | +28.503 | 4 |
| 6 | Giancarlo Fisichella | Renault | 6 | 71 | +30.287 | 3 |
| 7 | Rubens Barrichello | Honda | 5 | 71 | +40.294 | 2 |
| 8 | Pedro de la Rosa | McLaren | 12 | 71 | +52.068 | 1 |
| 9 | Robert Kubica | BMW Sauber | 9 | 71 | +1:07.642 | |
| 10 | Takuma Sato | Super Aguri | 19 | 70 | +1 Lap | |
| 11 | Scott Speed | Toro Rosso | 16 | 70 | +1 Lap | |
| 12 | Robert Doornbos | Red Bull | 22 | 70 | +1 Lap | |
| 13 | Vitantonio Liuzzi | Toro Rosso | 15 | 70 | +1 Lap | |
| 14 | Christijan Albers | Spyker MF1 | 17 | 70 | +1 Lap | |
| 15 | Tiago Monteiro | Spyker MF1 | 21 | 69 | +2 Laps | |
| 16 | Sakon Yamamoto | Super Aguri | 20 | 69 | +2 Laps | |
| 17 | Nick Heidfeld | BMW Sauber | 8 | 63 | Accident | |
| 18 | David Coulthard | Red Bull | 18 | 14 | Gearbox | |
| 19 | Jarno Trulli | Toyota | 3 | 10 | Suspension | |
| 20 | Ralf Schumacher | Toyota | 7 | 9 | Suspension | |
| 21 | Mark Webber | Williams | 11 | 1 | Collision | |
| 22 | Nico Rosberg | Williams | 13 | 0 | Collision |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026