The Dot-Com Boom · Round 9
United States Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 5 | 73 | 01:29:43.181FL | 10 |
| 2 | Rubens Barrichello | Ferrari | 7 | 73 | +1.5 | 8 |
| 3 | Tiago Monteiro | Jordan | 17 | 72 | +1 Lap | 6 |
| 4 | Narain Karthikeyan | Jordan | 19 | 72 | +1 Lap | 5 |
| 5 | Christijan Albers | Minardi | 18 | 71 | +2 Laps | 4 |
| 6 | Patrick Friesacher | Minardi | 20 | 71 | +2 Laps | 3 |
| 7 | Jarno Trulli | Toyota | 1 | 0 | Withdrew | |
| 8 | Kimi Räikkönen | McLaren | 2 | 0 | Withdrew | |
| 9 | Jenson Button | BAR | 3 | 0 | Withdrew | |
| 10 | Giancarlo Fisichella | Renault | 4 | 0 | Withdrew | |
| 11 | Fernando Alonso | Renault | 6 | 0 | Withdrew | |
| 12 | Takuma Sato | BAR | 8 | 0 | Withdrew | |
| 13 | Mark Webber | Williams | 9 | 0 | Withdrew | |
| 14 | Felipe Massa | Sauber | 10 | 0 | Withdrew | |
| 15 | Juan Pablo Montoya | McLaren | 11 | 0 | Withdrew | |
| 16 | Jacques Villeneuve | Sauber | 12 | 0 | Withdrew | |
| 17 | Ricardo Zonta | Toyota | 13 | 0 | Withdrew | |
| 18 | Christian Klien | Red Bull | 14 | 0 | Withdrew | |
| 19 | Nick Heidfeld | Williams | 15 | 0 | Withdrew | |
| 20 | David Coulthard | Red Bull | 16 | 0 | Withdrew |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026