The Garagiste.

The Dot-Com Boom  ·  Round 15

Italian Grand Prix

2005  ·  Autodromo Nazionale di Monza  ·  4 September 2005  ·  53 laps

  1. 1st Juan Pablo Montoya McLaren · 01:14:28.659
  2. 2nd Fernando Alonso Renault · +2.479
  3. 3rd Giancarlo Fisichella Renault · +17.975

Scroll · the race, moment by moment

01 Lights Out

Juan Pablo Montoya

McLaren  —  Pole position

02 Fastest Lap

Kimi Räikkönen

McLaren

03 On the Charge

Antônio Pizzonia

Williams  —  P16 → P7

04 Victory

Juan Pablo Montoya

McLaren  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Juan Pablo Montoya McLaren 1 53 01:14:28.659 10
2 Fernando Alonso Renault 2 53 +2.479 8
3 Giancarlo Fisichella Renault 8 53 +17.975 6
4 Kimi Räikkönen McLaren 11 53 +22.775FL 5
5 Jarno Trulli Toyota 5 53 +33.786 4
6 Ralf Schumacher Toyota 9 53 +43.925 3
7 Antônio Pizzonia Williams 16 53 +44.643 2
8 Jenson Button BAR 3 53 +1:03.635 1
9 Felipe Massa Sauber 15 53 +1:15.413
10 Michael Schumacher Ferrari 6 53 +1:36.070
11 Jacques Villeneuve Sauber 12 52 +1 Lap
12 Rubens Barrichello Ferrari 7 52 +1 Lap
13 Christian Klien Red Bull 13 52 +1 Lap
14 Mark Webber Williams 14 52 +1 Lap
15 David Coulthard Red Bull 10 52 +1 Lap
16 Takuma Sato BAR 4 52 +1 Lap
17 Tiago Monteiro Jordan 17 51 +2 Laps
18 Robert Doornbos Minardi 18 51 +2 Laps
19 Christijan Albers Minardi 20 51 +2 Laps
20 Narain Karthikeyan Jordan 19 50 +3 Laps

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026