The Dot-Com Boom · Round 9
United States Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 2 | 73 | 01:40:29.914 | 10 |
| 2 | Rubens Barrichello | Ferrari | 1 | 73 | +2.95FL | 8 |
| 3 | Takuma Sato | BAR | 3 | 73 | +22.036 | 6 |
| 4 | Jarno Trulli | Renault | 20 | 73 | +34.544 | 5 |
| 5 | Olivier Panis | Toyota | 8 | 73 | +37.534 | 4 |
| 6 | Kimi Räikkönen | McLaren | 7 | 72 | +1 Lap | 3 |
| 7 | David Coulthard | McLaren | 12 | 72 | +1 Lap | 2 |
| 8 | Zsolt Baumgartner | Minardi | 19 | 70 | +3 Laps | 1 |
| 9 | Giancarlo Fisichella | Sauber | 14 | 65 | +8 Laps | |
| 10 | Mark Webber | Jaguar | 10 | 60 | Engine | |
| 11 | Juan Pablo Montoya | Williams | 5 | 57 | Disqualified | |
| 12 | Nick Heidfeld | Jordan | 16 | 40 | Engine | |
| 13 | Jenson Button | BAR | 4 | 26 | Gearbox | |
| 14 | Cristiano da Matta | Toyota | 11 | 17 | Gearbox | |
| 15 | Ralf Schumacher | Williams | 6 | 9 | Tyre | |
| 16 | Fernando Alonso | Renault | 9 | 8 | Tyre | |
| 17 | Christian Klien | Jaguar | 13 | 0 | Collision | |
| 18 | Felipe Massa | Sauber | 15 | 0 | Collision | |
| 19 | Giorgio Pantano | Jordan | 17 | 0 | Collision | |
| 20 | Gianmaria Bruni | Minardi | 18 | 0 | Collision |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026