The Dot-Com Boom · Round 5
Spanish Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 66 | 01:27:32.841FL | 10 |
| 2 | Rubens Barrichello | Ferrari | 5 | 66 | +13.29 | 8 |
| 3 | Jarno Trulli | Renault | 4 | 66 | +32.294 | 6 |
| 4 | Fernando Alonso | Renault | 8 | 66 | +32.952 | 5 |
| 5 | Takuma Sato | BAR | 3 | 66 | +42.327 | 4 |
| 6 | Ralf Schumacher | Williams | 6 | 66 | +1:13.804 | 3 |
| 7 | Giancarlo Fisichella | Sauber | 12 | 66 | +1:17.108 | 2 |
| 8 | Jenson Button | BAR | 14 | 65 | +1 Lap | 1 |
| 9 | Felipe Massa | Sauber | 17 | 65 | +1 Lap | |
| 10 | David Coulthard | McLaren | 10 | 65 | +1 Lap | |
| 11 | Kimi Räikkönen | McLaren | 13 | 65 | +1 Lap | |
| 12 | Mark Webber | Jaguar | 9 | 65 | +1 Lap | |
| 13 | Cristiano da Matta | Toyota | 11 | 65 | +1 Lap | |
| 14 | Giorgio Pantano | Jordan | 19 | 51 | Steering | |
| 15 | Juan Pablo Montoya | Williams | 2 | 46 | Brakes | |
| 16 | Christian Klien | Jaguar | 16 | 43 | Throttle | |
| 17 | Olivier Panis | Toyota | 7 | 33 | Hydraulics | |
| 18 | Nick Heidfeld | Jordan | 15 | 33 | Hydraulics | |
| 19 | Gianmaria Bruni | Minardi | 18 | 31 | Spun off | |
| 20 | Zsolt Baumgartner | Minardi | 20 | 17 | Spun off |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026