The Dot-Com Boom · Round 15
Italian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1 | 53 | 01:15:18.448FL | 10 |
| 2 | Michael Schumacher | Ferrari | 3 | 53 | +1.347 | 8 |
| 3 | Jenson Button | BAR | 6 | 53 | +10.197 | 6 |
| 4 | Takuma Sato | BAR | 5 | 53 | +15.37 | 5 |
| 5 | Juan Pablo Montoya | Williams | 2 | 53 | +32.352 | 4 |
| 6 | David Coulthard | McLaren | 10 | 53 | +33.439 | 3 |
| 7 | Antônio Pizzonia | Williams | 8 | 53 | +33.752 | 2 |
| 8 | Giancarlo Fisichella | Sauber | 15 | 53 | +35.431 | 1 |
| 9 | Mark Webber | Jaguar | 12 | 53 | +56.761 | |
| 10 | Jarno Trulli | Renault | 9 | 53 | +1:06.316 | |
| 11 | Ricardo Zonta | Toyota | 11 | 53 | +1:22.531 | |
| 12 | Felipe Massa | Sauber | 16 | 52 | +1 Lap | |
| 13 | Christian Klien | Jaguar | 14 | 52 | +1 Lap | |
| 14 | Nick Heidfeld | Jordan | 20 | 52 | +1 Lap | |
| 15 | Zsolt Baumgartner | Minardi | 19 | 50 | +3 Laps | |
| 16 | Fernando Alonso | Renault | 4 | 40 | Spun off | |
| 17 | Giorgio Pantano | Jordan | 17 | 33 | Accident | |
| 18 | Gianmaria Bruni | Minardi | 18 | 29 | Fire | |
| 19 | Kimi Räikkönen | McLaren | 7 | 13 | Engine | |
| 20 | Olivier Panis | Toyota | 13 | 0 | Collision |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026