The Dot-Com Boom · Round 12
German Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 66 | 01:23:54.848 | 10 |
| 2 | Jenson Button | BAR | 13 | 66 | +8.388 | 8 |
| 3 | Fernando Alonso | Renault | 5 | 66 | +16.351 | 6 |
| 4 | David Coulthard | McLaren | 4 | 66 | +19.231 | 5 |
| 5 | Juan Pablo Montoya | Williams | 2 | 66 | +23.055 | 4 |
| 6 | Mark Webber | Jaguar | 11 | 66 | +41.108 | 3 |
| 7 | Antônio Pizzonia | Williams | 10 | 66 | +41.956 | 2 |
| 8 | Takuma Sato | BAR | 8 | 66 | +46.842 | 1 |
| 9 | Giancarlo Fisichella | Sauber | 14 | 66 | +1:07.102 | |
| 10 | Christian Klien | Jaguar | 12 | 66 | +1:08.578 | |
| 11 | Jarno Trulli | Renault | 6 | 66 | +1:10.258 | |
| 12 | Rubens Barrichello | Ferrari | 7 | 66 | +1:13.252 | |
| 13 | Felipe Massa | Sauber | 16 | 65 | +1 Lap | |
| 14 | Olivier Panis | Toyota | 9 | 65 | +1 Lap | |
| 15 | Giorgio Pantano | Jordan | 17 | 63 | +3 Laps | |
| 16 | Zsolt Baumgartner | Minardi | 20 | 62 | +4 Laps | |
| 17 | Gianmaria Bruni | Minardi | 19 | 62 | +4 Laps | |
| 18 | Nick Heidfeld | Jordan | 18 | 42 | Handling | |
| 19 | Cristiano da Matta | Toyota | 15 | 38 | Puncture | |
| 20 | Kimi Räikkönen | McLaren | 3 | 13 | Rear wingFL |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026