The Dot-Com Boom · Round 5
Spanish Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 65 | 01:33:46.933 | 10 |
| 2 | Fernando Alonso | Renault | 3 | 65 | +5.7 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | 65 | +18 | 6 |
| 4 | Juan Pablo Montoya | Williams | 9 | 65 | +1:02.000 | 5 |
| 5 | Ralf Schumacher | Williams | 7 | 64 | +1 Lap | 4 |
| 6 | Cristiano da Matta | Toyota | 13 | 64 | +1 Lap | 3 |
| 7 | Mark Webber | Jaguar | 12 | 64 | +1 Lap | 2 |
| 8 | Ralph Firman | Jordan | 15 | 63 | +2 Laps | 1 |
| 9 | Jenson Button | BAR | 5 | 63 | +2 Laps | |
| 10 | Nick Heidfeld | Sauber | 14 | 63 | +2 Laps | |
| 11 | Justin Wilson | Minardi | 18 | 63 | +2 Laps | |
| 12 | Jos Verstappen | Minardi | 19 | 62 | +3 Laps | |
| 13 | Giancarlo Fisichella | Jordan | 17 | 43 | Engine | |
| 14 | Olivier Panis | Toyota | 6 | 41 | Gearbox | |
| 15 | Heinz-Harald Frentzen | Sauber | 10 | 38 | Suspension | |
| 16 | David Coulthard | McLaren | 8 | 17 | Collision | |
| 17 | Jacques Villeneuve | BAR | 11 | 12 | Electrical | |
| 18 | Jarno Trulli | Renault | 4 | 0 | Collision | |
| 19 | Antônio Pizzonia | Jaguar | 16 | 0 | Launch control | |
| 20 | Kimi Räikkönen | McLaren | 20 | 0 | Collision |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026