The Dot-Com Boom · Round 11
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1 | 60 | 01:28:37.554 | 10 |
| 2 | Juan Pablo Montoya | Williams | 7 | 60 | +5.462 | 8 |
| 3 | Kimi Räikkönen | McLaren | 3 | 60 | +10.656 | 6 |
| 4 | Michael Schumacher | Ferrari | 5 | 60 | +25.648 | 5 |
| 5 | David Coulthard | McLaren | 12 | 60 | +36.827 | 4 |
| 6 | Jarno Trulli | Renault | 2 | 60 | +43.067 | 3 |
| 7 | Cristiano da Matta | Toyota | 6 | 60 | +45.085 | 2 |
| 8 | Jenson Button | BAR | 20 | 60 | +45.478 | 1 |
| 9 | Ralf Schumacher | Williams | 4 | 60 | +58.032 | |
| 10 | Jacques Villeneuve | BAR | 9 | 60 | +1:03.569 | |
| 11 | Olivier Panis | Toyota | 13 | 60 | +1:05.207 | |
| 12 | Heinz-Harald Frentzen | Sauber | 14 | 60 | +1:05.564 | |
| 13 | Ralph Firman | Jordan | 17 | 59 | +1 Lap | |
| 14 | Mark Webber | Jaguar | 11 | 59 | +1 Lap | |
| 15 | Jos Verstappen | Minardi | 19 | 58 | +2 Laps | |
| 16 | Justin Wilson | Minardi | 18 | 58 | +2 Laps | |
| 17 | Nick Heidfeld | Sauber | 16 | 58 | +2 Laps | |
| 18 | Fernando Alonso | Renault | 8 | 52 | Gearbox | |
| 19 | Giancarlo Fisichella | Jordan | 15 | 44 | Suspension | |
| 20 | Antônio Pizzonia | Jaguar | 10 | 32 | Engine |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026