The Dot-Com Boom · Round 3
Brazilian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Jordan | 8 | 54 | 01:31:18.2 | 10 |
| 2 | Kimi Räikkönen | McLaren | 4 | 54 | +0.945 | 8 |
| 3 | Fernando Alonso | Renault | 10 | 54 | +6.348 | 6 |
| 4 | David Coulthard | McLaren | 2 | 54 | +8.096 | 5 |
| 5 | Heinz-Harald Frentzen | Sauber | 14 | 54 | +8.642 | 4 |
| 6 | Jacques Villeneuve | BAR | 13 | 54 | +16.054 | 3 |
| 7 | Ralf Schumacher | Williams | 6 | 54 | +38.526 | 2 |
| 8 | Jarno Trulli | Renault | 5 | 54 | +45.927 | 1 |
| 9 | Mark Webber | Jaguar | 3 | 53 | Accident | |
| 10 | Cristiano da Matta | Toyota | 18 | 53 | +1 Lap | |
| 11 | Rubens Barrichello | Ferrari | 1 | 47 | Fuel system | |
| 12 | Jenson Button | BAR | 11 | 33 | Accident | |
| 13 | Jos Verstappen | Minardi | 19 | 31 | Spun off | |
| 14 | Michael Schumacher | Ferrari | 7 | 27 | Accident | |
| 15 | Juan Pablo Montoya | Williams | 9 | 25 | Accident | |
| 16 | Antônio Pizzonia | Jaguar | 17 | 25 | Accident | |
| 17 | Olivier Panis | Toyota | 15 | 18 | Collision | |
| 18 | Ralph Firman | Jordan | 16 | 18 | Suspension | |
| 19 | Justin Wilson | Minardi | 20 | 16 | Spun off | |
| 20 | Nick Heidfeld | Sauber | 12 | 8 | Engine |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026