The Dot-Com Boom · Round 6
Austrian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 69 | 01:24:04.888 | 10 |
| 2 | Kimi Räikkönen | McLaren | 2 | 69 | +3.362 | 8 |
| 3 | Rubens Barrichello | Ferrari | 5 | 69 | +3.951 | 6 |
| 4 | Jenson Button | BAR | 7 | 69 | +42.243 | 5 |
| 5 | David Coulthard | McLaren | 14 | 69 | +59.74 | 4 |
| 6 | Ralf Schumacher | Williams | 10 | 68 | +1 Lap | 3 |
| 7 | Mark Webber | Jaguar | 17 | 68 | +1 Lap | 2 |
| 8 | Jarno Trulli | Renault | 6 | 68 | +1 Lap | 1 |
| 9 | Antônio Pizzonia | Jaguar | 8 | 68 | +1 Lap | |
| 10 | Cristiano da Matta | Toyota | 13 | 68 | +1 Lap | |
| 11 | Ralph Firman | Jordan | 16 | 68 | +1 Lap | |
| 12 | Jacques Villeneuve | BAR | 12 | 68 | +1 Lap | |
| 13 | Justin Wilson | Minardi | 18 | 67 | +2 Laps | |
| 14 | Giancarlo Fisichella | Jordan | 9 | 60 | Fuel system | |
| 15 | Nick Heidfeld | Sauber | 4 | 46 | Engine | |
| 16 | Fernando Alonso | Renault | 19 | 44 | Engine | |
| 17 | Juan Pablo Montoya | Williams | 3 | 32 | Engine | |
| 18 | Olivier Panis | Toyota | 11 | 6 | Suspension | |
| 19 | Jos Verstappen | Minardi | 20 | 0 | Clutch | |
| 20 | Heinz-Harald Frentzen | Sauber | 15 | 0 | Clutch |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026