The Dot-Com Boom · Round 15
Italian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 4 | 53 | 01:16:19.982 | 10 |
| 2 | Michael Schumacher | Ferrari | 2 | 53 | +0.255 | 6 |
| 3 | Eddie Irvine | Jaguar | 5 | 53 | +52.579 | 4 |
| 4 | Jarno Trulli | Renault | 11 | 53 | +58.219 | 3 |
| 5 | Jenson Button | Renault | 17 | 53 | +1:07.770 | 2 |
| 6 | Olivier Panis | BAR | 16 | 53 | +1:08.491 | 1 |
| 7 | David Coulthard | McLaren | 7 | 53 | +1:09.047 | |
| 8 | Giancarlo Fisichella | Jordan | 12 | 53 | +1:10.891 | |
| 9 | Jacques Villeneuve | BAR | 9 | 53 | +1:21.068 | |
| 10 | Nick Heidfeld | Sauber | 15 | 53 | +1:22.046 | |
| 11 | Mika Salo | Toyota | 10 | 52 | +1 Lap | |
| 12 | Takuma Sato | Jordan | 18 | 52 | +1 Lap | |
| 13 | Alex Yoong | Minardi | 20 | 47 | +6 Laps | |
| 14 | Juan Pablo Montoya | Williams | 1 | 33 | Chassis | |
| 15 | Kimi Räikkönen | McLaren | 6 | 29 | Engine | |
| 16 | Mark Webber | Minardi | 19 | 20 | Engine | |
| 17 | Felipe Massa | Sauber | 14 | 16 | Collision | |
| 18 | Pedro de la Rosa | Jaguar | 8 | 15 | Collision | |
| 19 | Allan McNish | Toyota | 13 | 12 | Suspension | |
| 20 | Ralf Schumacher | Williams | 3 | 4 | Engine |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026