The Garagiste.

The Dot-Com Boom  ·  Round 13

Hungarian Grand Prix

2002  ·  Hungaroring  ·  18 August 2002  ·  77 laps

  1. 1st Rubens Barrichello Ferrari · 01:41:49.001
  2. 2nd Michael Schumacher Ferrari · +0.434
  3. 3rd Ralf Schumacher Williams · +13.356

Scroll · the race, moment by moment

01 Lights Out

Rubens Barrichello

Ferrari  —  Pole position

02 Lap 58

Anthony Davidson

Retirement Minardi  —  Spun off

03 On the Charge

Kimi Räikkönen

McLaren  —  P11 → P4

04 Victory

Rubens Barrichello

Ferrari  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Rubens Barrichello Ferrari 1 77 01:41:49.001 10
2 Michael Schumacher Ferrari 2 77 +0.434 6
3 Ralf Schumacher Williams 3 77 +13.356 4
4 Kimi Räikkönen McLaren 11 77 +29.479 3
5 David Coulthard McLaren 10 77 +37.8 2
6 Giancarlo Fisichella Jordan 5 77 +1:08.804 1
7 Felipe Massa Sauber 7 77 +1:13.612
8 Jarno Trulli Renault 6 76 +1 Lap
9 Nick Heidfeld Sauber 8 76 +1 Lap
10 Takuma Sato Jordan 14 76 +1 Lap
11 Juan Pablo Montoya Williams 4 76 +1 Lap
12 Olivier Panis BAR 12 76 +1 Lap
13 Pedro de la Rosa Jaguar 15 75 +2 Laps
14 Allan McNish Toyota 18 75 +2 Laps
15 Mika Salo Toyota 17 75 +2 Laps
16 Mark Webber Minardi 19 75 +2 Laps
17 Anthony Davidson Minardi 20 58 Spun off
18 Jenson Button Renault 9 30 Spun off
19 Eddie Irvine Jaguar 16 23 Engine
20 Jacques Villeneuve BAR 13 20 Transmission

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026