The Dot-Com Boom · Round 12
German Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 67 | 01:27:52.078 | 10 |
| 2 | Juan Pablo Montoya | Williams | 4 | 67 | +10.503 | 6 |
| 3 | Ralf Schumacher | Williams | 2 | 67 | +14.466 | 4 |
| 4 | Rubens Barrichello | Ferrari | 3 | 67 | +23.195 | 3 |
| 5 | David Coulthard | McLaren | 9 | 66 | +1 Lap | 2 |
| 6 | Nick Heidfeld | Sauber | 10 | 66 | +1 Lap | 1 |
| 7 | Felipe Massa | Sauber | 14 | 66 | +1 Lap | |
| 8 | Takuma Sato | Jordan | 12 | 66 | +1 Lap | |
| 9 | Mika Salo | Toyota | 19 | 66 | +1 Lap | |
| 10 | Giancarlo Fisichella | Jordan | 6 | 59 | Engine | |
| 11 | Kimi Räikkönen | McLaren | 5 | 59 | Spun off | |
| 12 | Eddie Irvine | Jaguar | 16 | 57 | Brakes | |
| 13 | Enrique Bernoldi | Arrows | 18 | 48 | Engine | |
| 14 | Olivier Panis | BAR | 7 | 39 | Engine | |
| 15 | Jarno Trulli | Renault | 8 | 36 | Spun off | |
| 16 | Jacques Villeneuve | BAR | 11 | 27 | Gearbox | |
| 17 | Jenson Button | Renault | 13 | 24 | Engine | |
| 18 | Allan McNish | Toyota | 17 | 23 | Engine | |
| 19 | Mark Webber | Minardi | 21 | 23 | Hydraulics | |
| 20 | Heinz-Harald Frentzen | Arrows | 15 | 18 | Hydraulics | |
| 21 | Pedro de la Rosa | Jaguar | 20 | 0 | Transmission |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026