The Dot-Com Boom · Round 9
European Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 4 | 60 | 01:35:07.426 | 10 |
| 2 | Michael Schumacher | Ferrari | 3 | 60 | +0.294 | 6 |
| 3 | Kimi Räikkönen | McLaren | 6 | 60 | +46.435 | 4 |
| 4 | Ralf Schumacher | Williams | 2 | 60 | +1:06.963 | 3 |
| 5 | Jenson Button | Renault | 8 | 60 | +1:16.944 | 2 |
| 6 | Felipe Massa | Sauber | 11 | 59 | +1 Lap | 1 |
| 7 | Nick Heidfeld | Sauber | 9 | 59 | +1 Lap | |
| 8 | Jarno Trulli | Renault | 7 | 59 | +1 Lap | |
| 9 | Olivier Panis | BAR | 12 | 59 | +1 Lap | |
| 10 | Pedro de la Rosa | Jaguar | 16 | 59 | +1 Lap | |
| 11 | Enrique Bernoldi | Arrows | 21 | 59 | +1 Lap | |
| 12 | Jacques Villeneuve | BAR | 19 | 59 | +1 Lap | |
| 13 | Heinz-Harald Frentzen | Arrows | 15 | 59 | +1 Lap | |
| 14 | Allan McNish | Toyota | 13 | 59 | +1 Lap | |
| 15 | Mark Webber | Minardi | 20 | 58 | +2 Laps | |
| 16 | Takuma Sato | Jordan | 14 | 58 | +2 Laps | |
| 17 | Mika Salo | Toyota | 10 | 51 | Gearbox | |
| 18 | Alex Yoong | Minardi | 22 | 48 | Hydraulics | |
| 19 | Eddie Irvine | Jaguar | 17 | 41 | Hydraulics | |
| 20 | Juan Pablo Montoya | Williams | 1 | 27 | Collision | |
| 21 | David Coulthard | McLaren | 5 | 27 | Collision | |
| 22 | Giancarlo Fisichella | Jordan | 18 | 26 | Accident |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026