The Dot-Com Boom · Round 5
Spanish Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 65 | 01:31:03.305 | 10 |
| 2 | Juan Pablo Montoya | Williams | 12 | 65 | +40.738 | 6 |
| 3 | Jacques Villeneuve | BAR | 7 | 65 | +49.626 | 4 |
| 4 | Jarno Trulli | Jordan | 6 | 65 | +51.253 | 3 |
| 5 | David Coulthard | McLaren | 3 | 65 | +51.616 | 2 |
| 6 | Nick Heidfeld | Sauber | 10 | 65 | +1:01.893 | 1 |
| 7 | Olivier Panis | BAR | 11 | 65 | +1:04.977 | |
| 8 | Kimi Räikkönen | Sauber | 9 | 65 | +1:19.808 | |
| 9 | Mika Häkkinen | McLaren | 2 | 64 | Clutch | |
| 10 | Jean Alesi | Prost | 15 | 64 | +1 Lap | |
| 11 | Luciano Burti | Prost | 14 | 64 | +1 Lap | |
| 12 | Jos Verstappen | Arrows | 17 | 63 | +2 Laps | |
| 13 | Fernando Alonso | Minardi | 18 | 63 | +2 Laps | |
| 14 | Giancarlo Fisichella | Benetton | 19 | 63 | +2 Laps | |
| 15 | Jenson Button | Benetton | 21 | 62 | +3 Laps | |
| 16 | Tarso Marques | Minardi | 22 | 62 | +3 Laps | |
| 17 | Rubens Barrichello | Ferrari | 4 | 49 | Suspension | |
| 18 | Eddie Irvine | Jaguar | 13 | 48 | Engine | |
| 19 | Ralf Schumacher | Williams | 5 | 20 | Brakes | |
| 20 | Enrique Bernoldi | Arrows | 16 | 8 | Fuel pressure | |
| 21 | Pedro de la Rosa | Jaguar | 20 | 5 | Collision | |
| 22 | Heinz-Harald Frentzen | Jordan | 8 | 5 | Collision |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026