The Dot-Com Boom · Round 9
European Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 67 | 01:29:42.724 | 10 |
| 2 | Juan Pablo Montoya | Williams | 3 | 67 | +4.127 | 6 |
| 3 | David Coulthard | McLaren | 5 | 67 | +24.993 | 4 |
| 4 | Ralf Schumacher | Williams | 2 | 67 | +33.345 | 3 |
| 5 | Rubens Barrichello | Ferrari | 4 | 67 | +45.495 | 2 |
| 6 | Mika Häkkinen | McLaren | 6 | 67 | +1:04.868 | 1 |
| 7 | Eddie Irvine | Jaguar | 12 | 67 | +1:06.198 | |
| 8 | Pedro de la Rosa | Jaguar | 16 | 66 | +1 Lap | |
| 9 | Jacques Villeneuve | BAR | 11 | 66 | +1 Lap | |
| 10 | Kimi Räikkönen | Sauber | 9 | 66 | +1 Lap | |
| 11 | Giancarlo Fisichella | Benetton | 15 | 66 | +1 Lap | |
| 12 | Luciano Burti | Prost | 17 | 65 | +2 Laps | |
| 13 | Jenson Button | Benetton | 20 | 65 | +2 Laps | |
| 14 | Fernando Alonso | Minardi | 21 | 65 | +2 Laps | |
| 15 | Jean Alesi | Prost | 14 | 64 | Spun off | |
| 16 | Jos Verstappen | Arrows | 19 | 58 | Engine | |
| 17 | Nick Heidfeld | Sauber | 10 | 54 | Driveshaft | |
| 18 | Heinz-Harald Frentzen | Jordan | 8 | 48 | Spun off | |
| 19 | Jarno Trulli | Jordan | 7 | 44 | Transmission | |
| 20 | Enrique Bernoldi | Arrows | 18 | 29 | Gearbox | |
| 21 | Olivier Panis | BAR | 13 | 23 | Electrical | |
| 22 | Tarso Marques | Minardi | 22 | 7 | Electrical |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026