The Dot-Com Boom · Round 11
German Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 18 | 45 | 01:25:34.418 | 10 |
| 2 | Mika Häkkinen | McLaren | 4 | 45 | +7.452 | 6 |
| 3 | David Coulthard | McLaren | 1 | 45 | +21.168 | 4 |
| 4 | Jenson Button | Williams | 16 | 45 | +22.685 | 3 |
| 5 | Mika Salo | Sauber | 15 | 45 | +27.112 | 2 |
| 6 | Pedro de la Rosa | Arrows | 5 | 45 | +29.08 | 1 |
| 7 | Ralf Schumacher | Williams | 14 | 45 | +30.898 | |
| 8 | Jacques Villeneuve | BAR | 9 | 45 | +47.537 | |
| 9 | Jarno Trulli | Jordan | 6 | 45 | +50.901 | |
| 10 | Eddie Irvine | Jaguar | 10 | 45 | +1:19.664 | |
| 11 | Gastón Mazzacane | Minardi | 21 | 45 | +1:29.504 | |
| 12 | Nick Heidfeld | Prost | 13 | 40 | Alternator | |
| 13 | Heinz-Harald Frentzen | Jordan | 17 | 39 | Gearbox | |
| 14 | Jos Verstappen | Arrows | 11 | 39 | Spun off | |
| 15 | Ricardo Zonta | BAR | 12 | 37 | Spun off | |
| 16 | Marc Gené | Minardi | 22 | 33 | Engine | |
| 17 | Alexander Wurz | Benetton | 7 | 31 | Electrical | |
| 18 | Pedro Diniz | Sauber | 19 | 29 | Collision | |
| 19 | Jean Alesi | Prost | 20 | 29 | Collision | |
| 20 | Johnny Herbert | Jaguar | 8 | 12 | Gearbox | |
| 21 | Michael Schumacher | Ferrari | 2 | 0 | Collision | |
| 22 | Giancarlo Fisichella | Benetton | 3 | 0 | Collision |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026