The Dot-Com Boom · Round 4
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 60 | 01:28:50.108 | 10 |
| 2 | Mika Häkkinen | McLaren | 3 | 60 | +1.477 | 6 |
| 3 | Michael Schumacher | Ferrari | 5 | 60 | +19.917 | 4 |
| 4 | Ralf Schumacher | Williams | 7 | 60 | +41.312 | 3 |
| 5 | Jenson Button | Williams | 6 | 60 | +57.759 | 2 |
| 6 | Jarno Trulli | Jordan | 11 | 60 | +1:19.273 | 1 |
| 7 | Giancarlo Fisichella | Benetton | 12 | 59 | +1 Lap | |
| 8 | Mika Salo | Sauber | 18 | 59 | +1 Lap | |
| 9 | Alexander Wurz | Benetton | 20 | 59 | +1 Lap | |
| 10 | Jean Alesi | Prost | 15 | 59 | +1 Lap | |
| 11 | Pedro Diniz | Sauber | 13 | 59 | +1 Lap | |
| 12 | Johnny Herbert | Jaguar | 14 | 59 | +1 Lap | |
| 13 | Eddie Irvine | Jaguar | 9 | 59 | +1 Lap | |
| 14 | Marc Gené | Minardi | 21 | 59 | +1 Lap | |
| 15 | Gastón Mazzacane | Minardi | 22 | 59 | +1 Lap | |
| 16 | Jacques Villeneuve | BAR | 10 | 56 | +4 Laps | |
| 17 | Heinz-Harald Frentzen | Jordan | 2 | 54 | +6 Laps | |
| 18 | Nick Heidfeld | Prost | 17 | 51 | Engine | |
| 19 | Ricardo Zonta | BAR | 16 | 36 | Spun off | |
| 20 | Rubens Barrichello | Ferrari | 1 | 35 | Hydraulics | |
| 21 | Pedro de la Rosa | Arrows | 19 | 26 | Electrical | |
| 22 | Jos Verstappen | Arrows | 8 | 20 | Electrical |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026