The Dot-Com Boom · Round 1
Australian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 58 | 01:34:01.987 | 10 |
| 2 | Rubens Barrichello | Ferrari | 4 | 58 | +11.415 | 6 |
| 3 | Ralf Schumacher | Williams | 11 | 58 | +20.009 | 4 |
| 4 | Jacques Villeneuve | BAR | 8 | 58 | +44.447 | 3 |
| 5 | Giancarlo Fisichella | Benetton | 9 | 58 | +45.165 | 2 |
| 6 | Ricardo Zonta | BAR | 16 | 58 | +46.468 | 1 |
| 7 | Alexander Wurz | Benetton | 14 | 58 | +46.915 | |
| 8 | Marc Gené | Minardi | 18 | 57 | +1 Lap | |
| 9 | Nick Heidfeld | Prost | 15 | 56 | +2 Laps | |
| 10 | Mika Salo | Sauber | 10 | 58 | Disqualified | |
| 11 | Jenson Button | Williams | 21 | 46 | Engine | |
| 12 | Pedro Diniz | Sauber | 19 | 41 | Transmission | |
| 13 | Gastón Mazzacane | Minardi | 22 | 40 | Gearbox | |
| 14 | Heinz-Harald Frentzen | Jordan | 5 | 39 | Hydraulics | |
| 15 | Jarno Trulli | Jordan | 6 | 35 | Engine | |
| 16 | Jean Alesi | Prost | 17 | 27 | Hydraulics | |
| 17 | Mika Häkkinen | McLaren | 1 | 18 | Engine | |
| 18 | Jos Verstappen | Arrows | 13 | 16 | Suspension | |
| 19 | David Coulthard | McLaren | 2 | 11 | Engine | |
| 20 | Pedro de la Rosa | Arrows | 12 | 6 | Suspension | |
| 21 | Eddie Irvine | Jaguar | 7 | 6 | Spun off | |
| 22 | Johnny Herbert | Jaguar | 20 | 1 | Clutch |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026