Broadcast Age · Round 11
German Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1 | 45 | 01:20:48 | 10 |
| 2 | David Coulthard | McLaren | 2 | 45 | +0.426 | 6 |
| 3 | Jacques Villeneuve | Williams | 3 | 45 | +2.577 | 4 |
| 4 | Damon Hill | Jordan | 5 | 45 | +7.185 | 3 |
| 5 | Michael Schumacher | Ferrari | 9 | 45 | +12.613 | 2 |
| 6 | Ralf Schumacher | Jordan | 4 | 45 | +29.738 | 1 |
| 7 | Giancarlo Fisichella | Benetton | 8 | 45 | +31.026 | |
| 8 | Eddie Irvine | Ferrari | 6 | 45 | +31.649 | |
| 9 | Heinz-Harald Frentzen | Williams | 10 | 45 | +32.784 | |
| 10 | Jean Alesi | Sauber | 11 | 45 | +48.371 | |
| 11 | Alexander Wurz | Benetton | 7 | 45 | +57.994 | |
| 12 | Jarno Trulli | Prost | 14 | 44 | +1 Lap | |
| 13 | Toranosuke Takagi | Tyrrell | 15 | 44 | +1 Lap | |
| 14 | Mika Salo | Arrows | 17 | 44 | +1 Lap | |
| 15 | Olivier Panis | Prost | 16 | 44 | +1 Lap | |
| 16 | Esteban Tuero | Minardi | 21 | 43 | +2 Laps | |
| 17 | Johnny Herbert | Sauber | 12 | 37 | Gearbox | |
| 18 | Shinji Nakano | Minardi | 20 | 36 | Gearbox | |
| 19 | Rubens Barrichello | Stewart | 13 | 27 | Gearbox | |
| 20 | Jos Verstappen | Stewart | 19 | 24 | Gearbox | |
| 21 | Pedro Diniz | Arrows | 18 | 2 | Throttle |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026