Broadcast Age · Round 10
German Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Gerhard Berger | Benetton | 1 | 45 | 01:20:59.046 | 10 |
| 2 | Michael Schumacher | Ferrari | 4 | 45 | +17.527 | 6 |
| 3 | Mika Häkkinen | McLaren | 3 | 45 | +24.77 | 4 |
| 4 | Jarno Trulli | Prost | 11 | 45 | +27.165 | 3 |
| 5 | Ralf Schumacher | Jordan | 7 | 45 | +29.995 | 2 |
| 6 | Jean Alesi | Benetton | 6 | 45 | +34.717 | 1 |
| 7 | Shinji Nakano | Prost | 17 | 45 | +1:19.722 | |
| 8 | Damon Hill | Arrows | 13 | 44 | +1 Lap | |
| 9 | Norberto Fontana | Sauber | 18 | 44 | +1 Lap | |
| 10 | Jos Verstappen | Tyrrell | 20 | 44 | +1 Lap | |
| 11 | Giancarlo Fisichella | Jordan | 2 | 40 | +5 Laps | |
| 12 | Rubens Barrichello | Stewart | 12 | 33 | Engine | |
| 13 | Mika Salo | Tyrrell | 19 | 33 | Clutch | |
| 14 | Jacques Villeneuve | Williams | 9 | 33 | Spun off | |
| 15 | Jan Magnussen | Stewart | 15 | 27 | Engine | |
| 16 | Ukyo Katayama | Minardi | 22 | 23 | Out of fuel | |
| 17 | Johnny Herbert | Sauber | 14 | 8 | Accident | |
| 18 | Pedro Diniz | Arrows | 16 | 8 | Accident | |
| 19 | David Coulthard | McLaren | 8 | 1 | Transmission | |
| 20 | Heinz-Harald Frentzen | Williams | 5 | 1 | Collision | |
| 21 | Eddie Irvine | Ferrari | 10 | 1 | Collision | |
| 22 | Tarso Marques | Minardi | 21 | 0 | Gearbox |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026