Broadcast Age · Round 9
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1 | 59 | 01:28:01.665 | 10 |
| 2 | Jean Alesi | Benetton | 11 | 59 | +10.205 | 6 |
| 3 | Alexander Wurz | Benetton | 8 | 59 | +11.296 | 4 |
| 4 | David Coulthard | McLaren | 6 | 59 | +31.229 | 3 |
| 5 | Ralf Schumacher | Jordan | 5 | 59 | +31.88 | 2 |
| 6 | Damon Hill | Arrows | 12 | 59 | +1:13.552 | 1 |
| 7 | Giancarlo Fisichella | Jordan | 10 | 58 | +1 Lap | |
| 8 | Jarno Trulli | Prost | 13 | 58 | +1 Lap | |
| 9 | Norberto Fontana | Sauber | 14 | 58 | +1 Lap | |
| 10 | Tarso Marques | Minardi | 21 | 58 | +1 Lap | |
| 11 | Shinji Nakano | Prost | 15 | 57 | Engine | |
| 12 | Mika Häkkinen | McLaren | 3 | 52 | Engine | |
| 13 | Jan Magnussen | Stewart | 16 | 50 | Engine | |
| 14 | Jos Verstappen | Tyrrell | 20 | 45 | Engine | |
| 15 | Eddie Irvine | Ferrari | 7 | 44 | Halfshaft | |
| 16 | Mika Salo | Tyrrell | 18 | 44 | Engine | |
| 17 | Johnny Herbert | Sauber | 9 | 42 | Electrical | |
| 18 | Michael Schumacher | Ferrari | 4 | 38 | Wheel | |
| 19 | Rubens Barrichello | Stewart | 22 | 37 | Engine | |
| 20 | Pedro Diniz | Arrows | 17 | 29 | Engine | |
| 21 | Heinz-Harald Frentzen | Williams | 2 | 0 | Collision | |
| 22 | Ukyo Katayama | Minardi | 19 | 0 | Spun off |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026