Broadcast Age · Round 10
Hungarian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Thierry Boutsen | Williams | 1 | 77 | 01:49:30.597 | 9 |
| 2 | Ayrton Senna | McLaren | 4 | 77 | +0.288 | 6 |
| 3 | Nelson Piquet | Benetton | 9 | 77 | +27.893 | 4 |
| 4 | Riccardo Patrese | Williams | 2 | 77 | +31.833 | 3 |
| 5 | Derek Warwick | Team Lotus | 11 | 77 | +1:14.244 | 2 |
| 6 | Éric Bernard | Larrousse | 12 | 77 | +1:24.308 | 1 |
| 7 | Martin Donnelly | Team Lotus | 18 | 76 | +1 Lap | |
| 8 | Maurício Gugelmin | Leyton House | 17 | 76 | +1 Lap | |
| 9 | Alex Caffi | Arrows | 26 | 76 | +1 Lap | |
| 10 | Emanuele Pirro | Dallara | 13 | 76 | +1 Lap | |
| 11 | Nicola Larini | Ligier | 25 | 76 | +1 Lap | |
| 12 | Michele Alboreto | Arrows | 22 | 75 | +2 Laps | |
| 13 | Gabriele Tarquini | AGS | 24 | 74 | +3 Laps | |
| 14 | Philippe Alliot | Ligier | 21 | 74 | +3 Laps | |
| 15 | Paolo Barilla | Minardi | 23 | 74 | +3 Laps | |
| 16 | Gerhard Berger | McLaren | 3 | 72 | Collision | |
| 17 | Nigel Mansell | Ferrari | 5 | 71 | Collision | |
| 18 | Alessandro Nannini | Benetton | 7 | 64 | Collision | |
| 19 | Ivan Capelli | Leyton House | 16 | 56 | Gearbox | |
| 20 | Aguri Suzuki | Larrousse | 19 | 37 | Engine | |
| 21 | Alain Prost | Ferrari | 8 | 36 | Gearbox | |
| 22 | Jean Alesi | Tyrrell | 6 | 36 | Collision | |
| 23 | Stefano Modena | Brabham | 20 | 35 | Engine | |
| 24 | Pierluigi Martini | Minardi | 14 | 35 | Collision | |
| 25 | Andrea de Cesaris | Dallara | 10 | 22 | Engine | |
| 26 | Satoru Nakajima | Tyrrell | 15 | 9 | Brakes |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026