The Turbo Era · Round 13
Austrian Grand Prix
Scroll · the race, moment by moment
The result
Classification Points
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Elio de Angelis | Team Lotus | 7 | 53 | 01:25:02.212 | 9 |
| 2 | Keke Rosberg | Williams | 6 | 53 | +0.05 | 6 |
| 3 | Jacques Laffite | Ligier | 14 | 52 | +1 Lap | 4 |
| 4 | Patrick Tambay | Ferrari | 4 | 52 | +1 Lap | 3 |
| 5 | Niki Lauda | McLaren | 10 | 52 | +1 Lap | 2 |
| 6 | Mauro Baldi | Arrows | 23 | 52 | +1 Lap | 1 |
The result
Classification No points
| # | Driver | Team | Grid | Laps | Time / Retirement |
|---|---|---|---|---|---|
| 7 | Chico Serra | Fittipaldi | 20 | 51 | +2 Laps |
| 8 | Alain Prost | Renault | 3 | 48 | Injection |
| 9 | John Watson | McLaren | 18 | 44 | Engine |
| 10 | Brian Henton | Tyrrell | 19 | 32 | Engine |
| 11 | Nelson Piquet | Brabham | 1 | 31 | Electrical |
| 12 | Tommy Byrne | Theodore | 26 | 28 | Spun off |
| 13 | Marc Surer | Arrows | 21 | 28 | Engine |
| 14 | Riccardo Patrese | Brabham | 2 | 27 | Engine |
| 15 | Eddie Cheever | Ligier | 22 | 22 | Engine |
| 16 | Nigel Mansell | Team Lotus | 12 | 17 | Engine |
| 17 | René Arnoux | Renault | 5 | 16 | Injection |
| 18 | Manfred Winkelhock | ATS | 25 | 15 | Spun off |
| 19 | Derek Warwick | Toleman | 15 | 7 | Suspension |
| 20 | Teo Fabi | Toleman | 17 | 7 | Transmission |
| 21 | Roberto Guerrero | Ensign | 16 | 6 | Spun off |
| 22 | Michele Alboreto | Tyrrell | 8 | 1 | Spun off |
| 23 | Rupert Keegan | March | 24 | 1 | Steering |
| 24 | Derek Daly | Williams | 9 | 0 | Collision |
| 25 | Andrea de Cesaris | Alfa Romeo | 11 | 0 | Collision |
| 26 | Bruno Giacomelli | Alfa Romeo | 13 | 0 | Collision |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026