The Garagiste.

World Championship  ·  Round 8

French Grand Prix

1979  ·  Dijon-Prenois  ·  1 July 1979  ·  80 laps

  1. 1st Jean-Pierre Jabouille Renault · 01:35:20.42
  2. 2nd Gilles Villeneuve Ferrari · +14.59
  3. 3rd René Arnoux Renault · +14.83

Scroll · the race, moment by moment

01 Lights Out

Jean-Pierre Jabouille

Renault  —  Pole position

02 Lap 23

Niki Lauda

Retirement Brabham-Alfa Romeo  —  Spun off

03 Lap 52

Nelson Piquet

Retirement Brabham-Alfa Romeo  —  Accident

04 Lap 71

Didier Pironi

Retirement Tyrrell  —  Suspension

05 On the Charge

Hector Rebaque

Team Lotus  —  P23 → P12

06 Victory

Jean-Pierre Jabouille

Renault  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Jean-Pierre Jabouille Renault 1 80 01:35:20.42 9
2 Gilles Villeneuve Ferrari 3 80 +14.59 6
3 René Arnoux Renault 2 80 +14.83 4
4 Alan Jones Williams 7 80 +36.61 3
5 Jean-Pierre Jarier Tyrrell 10 80 +1:04.510 2
6 Clay Regazzoni Williams 9 80 +1:05.510 1
7 Jody Scheckter Ferrari 5 79 +1 Lap
8 Jacques Laffite Ligier 8 79 +1 Lap
9 Keke Rosberg Wolf 16 79 +1 Lap
10 Patrick Tambay McLaren 20 78 +2 Laps
11 John Watson McLaren 15 78 +2 Laps
12 Hector Rebaque Team Lotus 23 78 +2 Laps
13 Carlos Reutemann Team Lotus 13 77 +3 Laps
14 Riccardo Patrese Arrows 19 77 +3 Laps
15 Jochen Mass Arrows 22 75 +5 Laps
16 Elio de Angelis Shadow 24 75 +5 Laps
17 Bruno Giacomelli Alfa Romeo 17 75 +5 Laps
18 Jan Lammers Shadow 21 73 +7 Laps
19 Didier Pironi Tyrrell 11 71 Suspension
20 Emerson Fittipaldi Fittipaldi 18 53 Engine
21 Nelson Piquet Brabham-Alfa Romeo 4 52 Accident
22 Mario Andretti Team Lotus 12 51 Brakes
23 Jacky Ickx Ligier 14 45 Engine
24 Niki Lauda Brabham-Alfa Romeo 6 23 Spun off
25 Hans-Joachim Stuck ATS 0 Withdrew

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026