World Championship · Round 7
Spanish Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 1 | 75 | 01:41:47.06 | 9 |
| 2 | Ronnie Peterson | Team Lotus | 2 | 75 | +19.56 | 6 |
| 3 | Jacques Laffite | Ligier | 10 | 75 | +37.24 | 4 |
| 4 | Jody Scheckter | Wolf | 9 | 75 | +1:00.060 | 3 |
| 5 | John Watson | Brabham | 7 | 75 | +1:05.930 | 2 |
| 6 | James Hunt | McLaren | 4 | 74 | +1 Lap | 1 |
| 7 | Vittorio Brambilla | Surtees | 16 | 74 | +1 Lap | |
| 8 | Alan Jones | Williams | 18 | 74 | +1 Lap | |
| 9 | Jochen Mass | ATS | 17 | 74 | +1 Lap | |
| 10 | Gilles Villeneuve | Ferrari | 5 | 74 | +1 Lap | |
| 11 | Rupert Keegan | Surtees | 23 | 73 | +2 Laps | |
| 12 | Didier Pironi | Tyrrell | 13 | 71 | +4 Laps | |
| 13 | Jean-Pierre Jabouille | Renault | 11 | 71 | +4 Laps | |
| 14 | Rolf Stommelen | Arrows | 19 | 71 | +4 Laps | |
| 15 | Clay Regazzoni | Shadow | 22 | 67 | Fuel pipe | |
| 16 | Jacky Ickx | Ensign | 21 | 64 | Engine | |
| 17 | Emerson Fittipaldi | Fittipaldi | 15 | 62 | Throttle | |
| 18 | Carlos Reutemann | Ferrari | 3 | 57 | Accident | |
| 19 | Niki Lauda | Brabham | 6 | 56 | Engine | |
| 20 | Patrick Depailler | Tyrrell | 12 | 51 | Engine | |
| 21 | Hans-Joachim Stuck | Shadow | 24 | 45 | Suspension | |
| 22 | Riccardo Patrese | Arrows | 8 | 21 | Engine | |
| 23 | Hector Rebaque | Team Lotus | 20 | 21 | Exhaust | |
| 24 | Patrick Tambay | McLaren | 14 | 16 | Spun off |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026