World Championship · Round 10
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 8 | 76 | 01:42:12.39 | 9 |
| 2 | Niki Lauda | Brabham | 4 | 76 | +1.23 | 6 |
| 3 | John Watson | Brabham | 9 | 76 | +37.25 | 4 |
| 4 | Patrick Depailler | Tyrrell | 10 | 76 | +1:13.270 | 3 |
| 5 | Hans-Joachim Stuck | Shadow | 18 | 75 | +1 Lap | 2 |
| 6 | Patrick Tambay | McLaren | 20 | 75 | +1 Lap | 1 |
| 7 | Bruno Giacomelli | McLaren | 16 | 75 | +1 Lap | |
| 8 | Brett Lunger | McLaren | 24 | 75 | +1 Lap | |
| 9 | Vittorio Brambilla | Surtees | 25 | 75 | +1 Lap | |
| 10 | Jacques Laffite | Ligier | 7 | 73 | +3 Laps | |
| 11 | Jochen Mass | ATS | 26 | 65 | +11 Laps | |
| 12 | Keke Rosberg | ATS | 22 | 59 | Suspension | |
| 13 | Clay Regazzoni | Shadow | 17 | 49 | Gearbox | |
| 14 | Jean-Pierre Jabouille | Renault | 12 | 46 | Turbo | |
| 15 | Riccardo Patrese | Arrows | 5 | 40 | Suspension | |
| 16 | Didier Pironi | Tyrrell | 19 | 40 | Gearbox | |
| 17 | Jody Scheckter | Wolf | 3 | 36 | Gearbox | |
| 18 | Emerson Fittipaldi | Fittipaldi | 11 | 32 | Engine | |
| 19 | Arturo Merzario | Merzario | 23 | 32 | Fuel system | |
| 20 | Derek Daly | Ensign | 15 | 30 | Wheel | |
| 21 | Mario Andretti | Team Lotus | 2 | 28 | Engine | |
| 22 | Alan Jones | Williams | 6 | 26 | Transmission | |
| 23 | Gilles Villeneuve | Ferrari | 13 | 19 | Transmission | |
| 24 | Hector Rebaque | Team Lotus | 21 | 15 | Gearbox | |
| 25 | James Hunt | McLaren | 14 | 7 | Accident | |
| 26 | Ronnie Peterson | Team Lotus | 1 | 6 | Fuel system |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026