World Championship · Round 14
Italian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 4 | 52 | 01:27:50.3 | 9 |
| 2 | Niki Lauda | Ferrari | 5 | 52 | +16.96 | 6 |
| 3 | Alan Jones | Shadow | 16 | 52 | +23.63 | 4 |
| 4 | Jochen Mass | McLaren | 9 | 52 | +28.48 | 3 |
| 5 | Clay Regazzoni | Ensign | 7 | 52 | +30.11 | 2 |
| 6 | Ronnie Peterson | Tyrrell | 12 | 52 | +1:19.220 | 1 |
| 7 | Patrick Nève | March | 24 | 50 | +2 Laps | |
| 8 | Jacques Laffite | Ligier | 8 | 50 | +2 Laps | |
| 9 | Rupert Keegan | Hesketh | 23 | 48 | +4 Laps | |
| 10 | Ian Scheckter | March | 17 | 41 | Transmission | |
| 11 | Carlos Reutemann | Ferrari | 2 | 39 | Spun off | |
| 12 | Riccardo Patrese | Shadow | 6 | 39 | Spun off | |
| 13 | Bruno Giacomelli | McLaren | 15 | 38 | Engine | |
| 14 | Hans-Joachim Stuck | Brabham | 11 | 31 | Engine | |
| 15 | James Hunt | McLaren | 1 | 26 | Spun off | |
| 16 | Patrick Depailler | Tyrrell | 13 | 24 | Engine | |
| 17 | Jody Scheckter | Wolf | 3 | 23 | Engine | |
| 18 | Jean-Pierre Jabouille | Renault | 20 | 23 | Engine | |
| 19 | Jean-Pierre Jarier | Penske | 18 | 19 | Engine | |
| 20 | Patrick Tambay | Ensign | 21 | 9 | Engine | |
| 21 | Vittorio Brambilla | Surtees | 10 | 5 | Accident | |
| 22 | Gunnar Nilsson | Team Lotus | 22 | 4 | Suspension | |
| 23 | Brett Lunger | McLaren | 19 | 4 | Engine | |
| 24 | John Watson | Brabham | 14 | 3 | Accident |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026