World Championship · Round 4
Spanish Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1 | 75 | 01:42:20.43 | 9 |
| 2 | Niki Lauda | Ferrari | 2 | 75 | +30.97 | 6 |
| 3 | Gunnar Nilsson | Team Lotus | 7 | 75 | +48.02 | 4 |
| 4 | Carlos Reutemann | Brabham-Alfa Romeo | 12 | 74 | +1 Lap | 3 |
| 5 | Chris Amon | Ensign | 10 | 74 | +1 Lap | 2 |
| 6 | Carlos Pace | Brabham-Alfa Romeo | 11 | 74 | +1 Lap | 1 |
| 7 | Jacky Ickx | Wolf | 21 | 74 | +1 Lap | |
| 8 | Tom Pryce | Shadow | 22 | 74 | +1 Lap | |
| 9 | Alan Jones | Surtees | 20 | 74 | +1 Lap | |
| 10 | Michel Leclère | Wolf | 23 | 73 | +2 Laps | |
| 11 | Clay Regazzoni | Ferrari | 5 | 72 | +3 Laps | |
| 12 | Jacques Laffite | Ligier | 8 | 72 | +3 Laps | |
| 13 | Larry Perkins | Boro | 24 | 72 | +3 Laps | |
| 14 | Jochen Mass | McLaren | 4 | 65 | Engine | |
| 15 | Jean-Pierre Jarier | Shadow | 15 | 61 | Electrical | |
| 16 | Jody Scheckter | Tyrrell | 14 | 53 | Engine | |
| 17 | John Watson | Penske | 13 | 51 | Engine | |
| 18 | Arturo Merzario | March | 18 | 36 | Gearbox | |
| 19 | Mario Andretti | Team Lotus | 9 | 34 | Gearbox | |
| 20 | Patrick Depailler | Tyrrell | 3 | 25 | Accident | |
| 21 | Vittorio Brambilla | March | 6 | 21 | Suspension | |
| 22 | Hans-Joachim Stuck | March | 17 | 16 | Gearbox | |
| 23 | Ronnie Peterson | March | 16 | 11 | Transmission | |
| 24 | Emerson Fittipaldi | Fittipaldi | 19 | 3 | Transmission |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026